If you are one of them who has kept bank related work for this Saturday, you may need to postpone it. This is because banks in India are closed on National holidays, regional holidays, Sundays, second and fourth Saturdays of the month. Though many banking transactions can be done online, if work requires help from bank workers, it is necessary to know the bank holiday calendar and organise visits during working days.
This Saturday, April 13 is a bank holiday as it is the second Saturday of the month. This week many states were open for only three days due to festivals like Gudi Padwa (Tuesday) and EID (Thursday), followed by the second Saturday.Apart from National festivals, bank holidays vary according to the state and their festivals. The Reserve Bank of India has categorised bank holidays into three categories: Negotiable Instruments Act Holidays, Real Time Gross Settlement Holidays, and Bank Account Closing Holidays.
Other holidays in April
- April 15 (Monday)- Bohag Bihu/Himachal Day: Banks are closed in Assam and Himachal Pradesh.
- April 16 (Tuesday)- Shree Ram Navami (Chaite Dasain: Banks are closed in Gujarat, Maharashtra, Madhya Pradesh, Orissa, Chandigarh, Andhra Pradesh, Telangana, Rajasthan, Uttar Pradesh, Bihar, Jharkhand, HImachal Pradesh.
- April 19: Uttarakhand, Rajasthan, Meghalaya
- April 20 ( third Saturday)- Garia Puja: Banks are closed in Tripura.
Apr-24 | 1 | 5 | 9 | 10 | 11 | 13 | 15 | 17 | 20 |
Agartala | • | • | • | • | |||||
Ahmedabad | • | • | • | ||||||
Aizawl | • | ||||||||
Belapur | • | • | • | • | |||||
Bengaluru | • | • | • | ||||||
Bhopal | • | • | • | ||||||
Bhubaneswar | • | • | • | ||||||
Chandigarh | • | ||||||||
Chennai | • | • | • | ||||||
Dehradun | • | • | • | ||||||
Gangtok | • | ||||||||
Guwahati | • | • | • | • | |||||
Hyderabad – Andhra Pradesh | • | • | • | • | |||||
Hyderabad – Telangana | • | • | • | • | • | ||||
Imphal | • | • | • | • | |||||
Itanagar | • | • | |||||||
Jaipur | • | • | • | ||||||
Jammu | • | • | • | • | • | ||||
Kanpur | • | • | • | ||||||
Kochi | • | • | |||||||
Kohima | • | • | |||||||
Kolkata | • | ||||||||
Lucknow | • | • | • | ||||||
Mumbai | • | • | • | • | |||||
Nagpur | • | • | • | • | |||||
New Delhi | • | • | |||||||
Panaji | • | • | • | ||||||
Patna | • | • | • | ||||||
Raipur | • | • | |||||||
Ranchi | • | • | • | ||||||
Shillong | • | ||||||||
Shimla | • | • | |||||||
Srinagar | • | • | • | • | • | ||||
Thiruvananthapuram | • | • |
Digital channels
Regardless of weekends or holidays, online banking services will remain available. Consumers can use mobile applications, ATMs for quick transactions, or the banks’ websites to handle their banking needs.