Bank of India has revised its fixed deposit (FD) interest rates for amounts less than Rs 3 crore and launched a new special fixed deposit tenure with higher interest rates. The revised FD rates are effective from September 1, 2024.
After the revision, the bank will offer FD interest rates between 3% and 7.25% for tenures between 7 days to 10 years for deposits of less than Rs 3 crore for general citizens.
The new tenure launched is 333 days fixed deposit dubbed as Star Dhan Vriddhi, it offers highest interest rate of 7.25%, 7.75% and 7.90% for general citizens, senior citizens, and super senior citizens respectively.
Tenure | Revised w.e.f 01.09.2024 |
7 days to 14 days | 3 |
15 days to 30 days | 3 |
31 days to 45 days | 3 |
46 days to 90 days | 4.5 |
91 days to 179 days | 4.5 |
180 days to 210 days | 6 |
211 days to 269 days | 6 |
270 days to less than 1 Year (except 333 Days) | 6 |
333 days (Star Dhan Vriddhi ) | 7.25 |
1 Year | 6.8 |
Above 1 Year to less than 2 Years | 6.8 |
2 Years | 6.8 |
Above 2 Years to less than 3 Years | 6.75 |
3 Years to less than 5 Years | 6.5 |
5 Years to less than 8 Years | 6 |
8 years & above to 10 Years | 6 |
Senior citizens and super senior citizens FD rates
For senior citizens, the bank offers an interest rate between 3% to 7.75%. For super senior citizens (aged above 80 years), the bank offers interest rate between 3% to 7.90%.
Maturity | For Deposits of Less than Rs. 3 Cr | For Deposits of Less than Rs. 3 Cr |
Revised Rates For Senior Citizens w.e.f 01.09.2024 | Revised Rates For Super Senior Citizens w.e.f 01.09.2024 | |
07 days to 14 days | 3 | 3 |
15 days to 30 days | 3 | 3 |
31 days to 45 days | 3 | 3 |
46 days to 90 days | 4.5 | 4.5 |
91 days to 179 days | 4.5 | 4.5 |
180 days to 210 days | 6.5 | 6.65 |
211 days to 269 days | 6.5 | 6.65 |
270 days to less than 1 Year (except 333 Days) | 6.5 | 6.65 |
333 Days (Star Dhan Vriddhi ) | 7.75 | 7.9 |
1 Year | 7.3 | 7.45 |
Above 1 Year to less than 2 Years | 7.3 | 7.45 |
2 Years | 7.3 | 7.45 |
Above 2 Years to less than 3 Years | 7.25 | 7.4 |
3 Years to less than 5 Years | 7.25 | 7.4 |
5 Years to less than 8 Years | 6.75 | 6.9 |
8 years & above to 10 Years | 6.75 | 6.9 |
Source: Bank website