The banks will be closed for a total of 18 days across various in the month of October, when the festival month officially. This includes the second and fourth Saturdays, as well as Sundays. As there will be a number of bank holidays, you should be aware of the holidays falling in the month of October in your state if you are planning to visit the bank for any finance related work.
Banks in October are closed on the occasion of Gandhi Jayanti, Mahalaya, Kati Bihu, Durga Puja, Dusshera, Lakshmi Puja, Sardar Vallabhbhai Patel’s Birthday.
Bank holiday in October 2023
October 2 ( Monday)- Gandhi jayanti- National holiday
October 14 (Saturday)- Mahalaya- Banks are closed in Kolkata.
October 18: (Wednesday)- Kati Bihu- Banks are closed in Assam.
October 21 Saturday -Durga Puja (Maha Saptami)- Banks are closed in Tripura, Assam, Manipur, and Bengal.October 23 (Monday)- Dusshera (Mahanavami)/Ayudha Pooja/Durga Puja/Vijaya Dasami- Banks are closed in Tripura, Karnataka, Orissa, Tanil Nadu, Assam, Andhra Pradesh, Kanpur, Kerala, Jarkahand, Bihar.
October 24 (Tuesday)- Dussehra/Dusshera (Vijaya Dashmi)/Durga Puja- Banks are closed in all states except in Andhra Pradesh, Manipur.
October 25 (Wednesday)- Durga Puja (Dasain)- Banks are closed in Sikkim.
October 26 (Thursday)- Durga Puja (Dasain)/Accession Day- Banks are closed in Sikkim, Jammu and Kashmir.
October 27, (Friday) Durga Puja (Dasain)- Banks are closed in Sikkim.
October 28 (Saturday)- Lakshmi Puja- Banks are closed in Bengal.
October 31 (Tuesday)- Sardar Vallabhbhai Patel’s Birthday- Banks are closed in Gujarat.
Sep-23 | 6 | 7 | 8 | 18 | 19 | 20 | 22 | 23 | 25 | 27 | 28 | 29 |
Agartala | ||||||||||||
Ahmedabad | • | • | • | |||||||||
Aizawl | • | |||||||||||
Belapur | • | • | ||||||||||
Bengaluru | • | • | ||||||||||
Bhopal | ||||||||||||
Bhubaneswar | • | • | • | |||||||||
Chandigarh | • | |||||||||||
Chennai | • | • | • | |||||||||
Dehradun | • | • | ||||||||||
Gangtok | • | • | ||||||||||
Guwahati | • | |||||||||||
Hyderabad – Andhra Pradesh | • | |||||||||||
Hyderabad – Telangana | • | • | • | |||||||||
Imphal | • | |||||||||||
Jaipur | • | |||||||||||
Jammu | • | • | • | • | ||||||||
Kanpur | • | • | ||||||||||
Kochi | • | • | ||||||||||
Kohima | ||||||||||||
Kolkata | ||||||||||||
Lucknow | • | • | ||||||||||
Mumbai | • | • | ||||||||||
Nagpur | • | • | ||||||||||
New Delhi | • | • | ||||||||||
Panaji | • | • | ||||||||||
Patna | • | |||||||||||
Raipur | • | • | ||||||||||
Ranchi | • | • | • | |||||||||
Shillong | • | |||||||||||
Shimla | • | |||||||||||
Srinagar | • | • | • | • | ||||||||
Thiruvananthapuram | • | • |
The Reserve Bank of India (RBI) has classified the holidays into three categories: holidays under the Negotiable Instruments Act, holidays under the Negotiable Instruments Act and Real-Time Gross Settlement, and bank closings.