by OverviewFX | Apr 30, 2025 | Business
The Dollar General in Snow Hill, Maryland on April 2, 2024.Deb Lindsey | The Washington Post | Getty ImagesDollar General is among the best-performing stocks in the first 100 days of President Donald Trump’s second term.Since Trump’s Jan. 20 inauguration,...
by OverviewFX | Apr 30, 2025 | Business
A Pizza Hut store is seen on November 01, 2023 in Austin, Texas. Pizza Hut’s third-quarter revenue fell short of analysts’ expectations for same-store sales. Brandon Bell | Getty ImagesYum Brands on Wednesday reported mixed quarterly results as Pizza...
by OverviewFX | Apr 30, 2025 | Business
Packages of weight loss drugs Wegovy, Ozempic and Mounjaro.Picture Alliance | Getty ImagesThe growing demand for diabetes and weight loss drugs like Mounjaro, Ozempic and Wegovy has helped fuel higher health costs for large employers. For many, the big question is...
by OverviewFX | Apr 30, 2025 | Business
As the retail industry braces for profits to take a hit from tariffs, Oddity Tech is bucking the trend and raising its outlook after another quarter of outsized growth, the company said Tuesday. The beauty and tech retailer behind Il Makiage and Spoiled Child hiked...
by OverviewFX | Apr 30, 2025 | Business
Autoworkers at Nissan’s Smyrna Vehicle Assembly Plant in Tennessee, June 6, 2022. The plant employs thousands of people and produces a variety of vehicles, including the Leaf EV and Rogue crossover.Michael Wayland / CNBCDETROIT — President Donald Trump on...
by OverviewFX | Apr 29, 2025 | Business
A pedestrian holds a Starbucks cup in Sacramento, California, on April 28, 2025.David Paul Morris | Bloomberg | Getty ImagesStarbucks is expected to report its fiscal second-quarter earnings after the bell on Tuesday.Here’s what Wall Street analysts surveyed by...