by OverviewFX | Apr 17, 2025 | Business
American Express’s affluent cardmembers are showing few signs of curbing their spending, and younger customers drove growth in first-quarter transaction volumes, Chief Financial Officer Christophe Le Caillec told CNBC.Billed business on AmEx cards rose 6% in the...
by OverviewFX | Apr 17, 2025 | Business
People are shopping at a CHAGEE store in Shanghai, China, on October 18, 2023. Costfoto | Nurphoto | Getty ImagesShares of Chinese tea chain Chagee soared 30% during its public market debut on Thursday, as the company plans a U.S. launch despite trade tensions between...
by OverviewFX | Apr 17, 2025 | Business
Beata Zawrzel | Nurphoto | Getty ImagesNetflix is due to report first-quarter earnings after the closing bell Thursday.The report marks the first time that the streaming giant isn’t disclosing quarterly subscriber data as it shifts its strategy to focus on...
by OverviewFX | Apr 17, 2025 | Business
The logo of UnitedHealth appears on the side of one of its office buildings in Santa Ana, California, on April 13, 2020.Mike Blake | ReutersUnitedHealth Group’s stock sank 20% on Thursday after the company slashed its annual profit forecast, citing...
by OverviewFX | Apr 17, 2025 | Business
Eli Lilly on Thursday said its daily obesity pill met the company’s goals in the first of several late-stage trials, helping patients with Type 2 diabetes lower their blood sugar and body weight and showing safety comparable with popular injections on the...
by OverviewFX | Apr 17, 2025 | Business
People walk past Target Store in Midtown Manhattan on March 6, 2025 in New York City, United States. Mostafa Bassim | Anadolu | Getty ImagesTarget CEO Brian Cornell will meet with the Rev. Al Sharpton this week in New York as the retailer faces calls for a boycott and...