by OverviewFX | Feb 29, 2024 | Cryptocurrency
I would tend to think that a restoration of Coinbase is bullish for bitcoin because it’s a FOMO rally and that’s more fuel for the fire. However, I’d also argue that the disruption isn’t exactly a vote of confidence in services and some traders...by OverviewFX | Feb 28, 2024 | Cryptocurrency
Not just a few hours ago, the price of bitcoin broke above the natural resistance at $60,000 for the first time since November. Now the price as reached up to $64,000. Sellers have leaned against that level and are currently pushing price down to $61,572. Whoops and...by OverviewFX | Feb 28, 2024 | Cryptocurrency
The price of bitcoin has continued its search to the upside reaching a new high going back to November 2021 of $60,765. The price is now up all her 57% from the low price for 2024 reached during the week of January 22. Since the week of September 11, 2023 the price is...by OverviewFX | Feb 27, 2024 | Cryptocurrency
The price of bitcoin is hot. It is red hot. From the low yesterday at $40,900, the price has moved to a high today of $57,449. That is a pretty healthy move in a short period of time. Looking the RSI, it is higher and in overbought conditions. The RSI is even...by OverviewFX | Feb 27, 2024 | Cryptocurrency
Momentum is the dominant feature of markets this year and nothing has more momentum than bitcoin right now. After a 10-day break as it consolidated around $52,000, bitcoin has broken out in a big way.It’s up $3400 today, or 6.7%, to $54,450. That’s the...by OverviewFX | Feb 27, 2024 | Cryptocurrency
The BTC surge continues. ETH is >3200 This article was written by Eamonn Sheridan at www.forexlive.com.