As per the Reserve Bank of India rules Sundays, second and fourth Saturdays of the month are a bank holidays. Many people are uncertain as to whether this Saturday is a bank holiday. The holidays are determined by the state governments and the Reserve Bank of India (RBI).
Is it a bank holiday this Saturday on March 23, 2024?
Yes, it is a bank holiday this Saturday on March 23, followed by Sunday which is also a bank holiday.
Banks in many states are also closed on March 25, Monday as well on account of the festival of Holi. This marks a long weekend as banks are closed for three consecutive days in the following states.Also read: These banks will be open on Sunday, March 31, 2024: Transactions you can do, full list of RBI’s agency banks
Which states are banks closed on Monday
Banks are closed in Tripura, Gujarat, Mizoram, Maharashtra, Madhya Pradesh, Jammu, Sikkim, Arunachal Pradesh, Rajasthan, Chandigarh, Uttara Khand, Andhra Pradesh, Bengal, Telangana, Meghalaya, Uttar Pradesh, Chhattisgarh, Jharkhand, Himachal Pradesh.
Holi 2024 bank holiday: Banks will be closed in these states on Monday, March 25
March 26 (Tuesday): Yaosang 2nd Day/Holi- Banks are closed in Orissa, Manipur and Bihar.
March 27 (Wednesday): Holi- Banks are closed in Bihar.
March 29 (Friday)- Banks are closed in all states except Tripura, Assam, Rajasthan, Himachal Pradesh, Jammu and Srinagar.
Bank customers should keep track of the dates of upcoming bank holidays so that they may plan their visits to their bank offices properly.
Mar-24 | 1 | 8 | 22 | 25 | 26 | 27 | 29 |
Agartala | • | ||||||
Ahmedabad | • | • | • | ||||
Aizawl | • | • | • | ||||
Belapur | • | • | • | ||||
Bengaluru | • | • | |||||
Bhopal | • | • | • | ||||
Bhubaneswar | • | • | • | ||||
Chandigarh | • | • | • | ||||
Chennai | • | ||||||
Dehradun | • | • | • | ||||
Gangtok | • | • | |||||
Guwahati | • | ||||||
Hyderabad – Andhra Pradesh | • | • | • | ||||
Hyderabad – Telangana | • | • | • | ||||
Imphal | • | • | |||||
Itanagar | • | • | |||||
Jaipur | • | ||||||
Jammu | • | • | |||||
Kanpur | • | • | • | ||||
Kochi | • | • | |||||
Kohima | • | ||||||
Kolkata | • | • | |||||
Lucknow | • | • | • | ||||
Mumbai | • | • | • | ||||
Nagpur | • | • | • | ||||
New Delhi | • | • | |||||
Panaji | • | • | |||||
Patna | • | • | • | • | |||
Raipur | • | • | • | ||||
Ranchi | • | • | • | ||||
Shillong | • | • | |||||
Shimla | • | • | |||||
Srinagar | • | ||||||
Thiruvananthapuram | • | • |
Holiday Description | Day |
Chapchar Kut | 1 |
Mahashivratri (Maha vad-13)/Sivarathri | 8 |
Bihar Divas | 22 |
Holi (Second Day) – Dhuleti/Dol Jatra/Dhulandi | 25 |
Yaosang 2nd Day/Holi | 26 |
Holi | 27 |
Good Friday | 29 |
Also note that the Government of India has asked that all bank branches handling government receipts and payments be open for business on March 31, 2024 (Sunday), in order to account for all government operations relating to receipts and payments in the FY 2023–2024.