Select Page


Sovereign Gold Bonds are denominated in multiples of gram(s) of gold with a basic unit of 1 gram. The tenor of the Bond will be for a period of 8 years with exit option in 5th, 6th and 7th year, to be exercised on the interest payment dates.

The RBI issued a press release outlining the details of the SGB tranches scheduled for premature redemption during October 2023 – March 2024, as well as a window for submitting requests for premature redemption.

However, it should be noted that in the event of an unplanned holiday or holidays, the above-mentioned dates may vary. If investors decide to redeem their holdings before maturity, they are encouraged to be aware of the deadline for submitting requests for SGB redemption.

SGB premature redemption dates for October 2023 – March 2024

Sl No Series Issue Date Date of Coupon payment Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct
From To
1 2016-17 Series I 5-Aug-16 5-Feb-24 5-Jan-24 25-Jan-24
2 2016-17 Series II 30-Sep-16 30-Mar-24 29-Feb-24 20-Mar-24
3 2016-17 Series III 17-Nov-16 17-Nov-23 17-Oct-23 7-Nov-23
4 2016-17 Series IV 17-Mar-17 17-Mar-24 17-Feb-24 6-Mar-24
5 2017-18 Series I 12-May-17 12-Nov-23 12-Oct-23 31-Oct-23
6 2017-18 Series II 28-Jul-17 28-Jan-24 28-Dec-23 15-Jan-24
7 2017-18 Series III 16-Oct-17 16-Oct-23 16-Sep-23 6-Oct-23
8 2017-18 Series IV 23-Oct-17 23-Oct-23 23-Sep-23 13-Oct-23
9 2017-18 Series V 30-Oct-17 30-Oct-23 30-Sep-23 20-Oct-23
10 2017-18 Series VI 6-Nov-17 6-Nov-23 6-Oct-23 27-Oct-23
11 2017-18 Series VII 13-Nov-17 13-Nov-23 13-Oct-23 3-Nov-23
12 2017-18 Series VIII 20-Nov-17 20-Nov-23 20-Oct-23 10-Nov-23
13 2017-18 Series IX 27-Nov-17 27-Nov-23 27-Oct-23 15-Nov-23
14 2017-18 Series X 4-Dec-17 4-Dec-23 4-Nov-23 24-Nov-23
15 2017-18 Series XI 11-Dec-17 11-Dec-23 10-Nov-23 1-Dec-23
16 2017-18 Series XII 18-Dec-17 18-Dec-23 18-Nov-23 8-Dec-23
17 2017-18 Series XIII 26-Dec-17 26-Dec-23 24-Nov-23 16-Dec-23
18 2017-18 Series XIV 1-Jan-18 1-Jan-24 1-Dec-23 22-Dec-23
19 2018-19 Series I 4-May-18 4-Nov-23 4-Oct-23 25-Oct-23
20 2018-19 Series II 23-Oct-18 23-Oct-23 23-Sep-23 13-Oct-23
21 2018-19 Series III 12-Nov-18 12-Nov-23 12-Oct-23 31-Oct-23
22 2018-19 Series IV 1-Jan-19 1-Jan-24 1-Dec-23 22-Dec-23
23 2018-19 Series V 22-Jan-19 22-Jan-24 22-Dec-23 12-Jan-24
24 2018-19 Series VI 12-Feb-19 12-Feb-24 12-Jan-24 2-Feb-24

Redemption details
Payment for the bonds will be through cash payment up to a maximum of Rs. 20,000 or demand draft or cheque or electronic banking.

The redemption price will be in Indian Rupees and will be determined by taking the three-day rolling simple average of the closing price of 999-purity gold. Bonds may be used as loan collateral. Bonds will be tradable on stock exchanges within a fortnight of the issuance on a date as notified by the RBI.

The bank account number provided on the application form will get credit for both interest and the proceeds of the redemption. If the market price of gold falls, there may be a chance of capital loss. The investor does not, however, lose any of the gold units he purchased.

  • Published On Aug 31, 2023 at 01:29 PM IST

Join the community of 2M+ industry professionals

Subscribe to our newsletter to get latest insights & analysis.

Download ETBFSI App

  • Get Realtime updates
  • Save your favourite articles

icon g play

icon app store


Scan to download App
bfsi barcode

Share it on social networks