by OverviewFX | Nov 8, 2024 | Technology
Sony’s PlayStation 5.Thiago Prudencio | Lightrocket | Getty ImagesSony raised sales guidance for the full year on Friday and posted operating profit that smashed analyst expectations after a strong quarter for its gaming business.Here’s how the company did...
by OverviewFX | Nov 8, 2024 | Technology
Brian Chesky, co-founder and chief executive officer of Airbnb Inc., during a news conference in Los Angeles, California, US, on Wednesday, May 1, 2024.Eric Thayer | Bloomberg | Getty ImagesAirbnb reported third-quarter earnings on Thursday that were shy of analyst...
by OverviewFX | Nov 8, 2024 | Technology
Affirm, the provider of buy now, pay later loans, reported better-than-expected fiscal first-quarter results.Here is how the company did, compared to analysts’ consensus estimates from LSEG.Loss per share: 31 cents adjusted vs. a loss of 35 cents...
by OverviewFX | Nov 8, 2024 | Technology
Bill Ready, CEO of Pinterest, rings the opening bell at the New York Stock Exchange on May 15, 2024.Brendan McDermid | ReutersPinterest shares plunged as much as 15% on Thursday after the social media company provided soft guidance for its fourth-quarter revenue...
by OverviewFX | Nov 8, 2024 | Technology
A Samsung Electronics Co. 12-layer HBM3E, top, and other DDR modules arranged in Seoul, South Korea, on Thursday, April 4, 2024. SeongJoon Cho | Bloomberg | Getty ImagesSamsung Electronics was once the dominant player in a type of semiconductor known as memory,...
by OverviewFX | Nov 8, 2024 | Technology
Block reported third-quarter revenue on Thursday that trailed Wall Street expectations. The stock initially sold off after hours but erased most of its losses as investors focused more on profitability metrics.Here is how the company did, compared to analysts’...