by OverviewFX | Aug 8, 2025 | Technology
Caia Image | Collection Mix: Subjects | Getty ImagesBitcoin’s historical “cycle” is showing signs that it might be breaking as a changing profile of investors and supportive regulation reshapes market dynamics.If this often predictable pattern is...
by OverviewFX | Aug 8, 2025 | Technology
WASHINGTON, DC August 6: US President Donald Trump shakes hands with CEO of Apple Tim Cook during a meeting in the Oval Office of the White House on Wednesday August 6, 2025. Demetrius Freeman | The Washington Post | Getty ImagesPresident Donald Trump has made clear...
by OverviewFX | Aug 8, 2025 | Technology
The Instacart logo is seen on a smartphone and on a PC screen.Pavlo Gonchar | SOPA Images | Lightrocket | Getty ImagesInstacart’s second-quarter earnings topped estimates and the grocery delivery company issued strong guidance after the bell Thursday.Shares...
by OverviewFX | Aug 8, 2025 | Technology
Bill Ready, CEO of Pinterest, speaks at the 28th annual Milken Institute Global Conference at the Beverly Hilton in Beverly Hills, California, on May 5, 2025.Patrick T. Fallon | AFP | Getty ImagesPinterest shares were down more than 10% on Thursday after the company...
by OverviewFX | Aug 8, 2025 | Technology
The Omada Health logo is displayed on a smartphone screen.Sopa Images | Lightrocket | Getty ImagesOmada Health reported quarterly results for the first time since its initial public offering in June.Here’s how the company did based on average analysts’...
by OverviewFX | Aug 8, 2025 | Technology
Block shares jumped 6% in extended trading on Thursday after the fintech company increased its forecast for the year.Here is how the company did, compared to analysts’ consensus estimates from LSEG.Earnings per share: 62 cents adjusted vs. 69 cents...