by OverviewFX | Aug 1, 2025 | Technology
Reddit shares jumped as much as 20% after the company reported second-quarter earnings on Thursday that beat on sales and guidance.Here’s how the company did compared with LSEG estimates:Earnings per share: 45 cents vs. 19 cents expectedRevenue: $500 million vs....
by OverviewFX | Aug 1, 2025 | Technology
Tim Cook arrives for the annual Allen and Co. Sun Valley Media and Technology Conference at the Sun Valley Resort in Sun Valley, Idaho, on July 8, 2025.David Grogan | CNBCApple’s AI strategy and investment was on the mind of analysts on an earnings call after...
by OverviewFX | Aug 1, 2025 | Technology
A Tesla vehicle passes the Wilkie D. Ferguson Jr. U.S. Courthouse as jury selection began in connection with allegations regarding the safety of Tesla’s autopilot system on July 14, 2025 in Miami, Florida. Joe Raedle | Getty ImagesTesla is facing a crucial verdict in...
by OverviewFX | Aug 1, 2025 | Technology
Figma Inc. signage during the company’s initial public offering (IPO) at the New York Stock Exchange (NYSE) in New York, US, on Thursday, July 31, 2025. Michael Nagle | Bloomberg | Getty ImagesYou can almost smell the bubbly wafting across Silicon...
by OverviewFX | Aug 1, 2025 | Technology
Amazon Web Services CEO Matt Garman speaks at the AWS re:Invent conference in Las Vegas on Dec. 4, 2024.Noah Berger | ReutersAmazon’s cloud group grew recorded revenue growth of 18% in the second quarter, slightly ahead of analysts’ estimates.Amazon Web...
by OverviewFX | Aug 1, 2025 | Technology
Nintendo Co. Switch 2 game consoles at a Bic Camera Inc. electronics store in Tokyo, Japan, on Thursday, June 5, 2025. Nintendo Co. fans from Tokyo to Manhattan stood in line for hours to be among the first to get a Switch 2, fueling one of the biggest global gadget...