by OverviewFX | Apr 11, 2025 | Technology
Tim Cook, chief executive officer of Apple Inc., speaks during a “First Tool-In” ceremony at the TSMC facility under construction in Phoenix, Arizona, US, on Tuesday, Dec. 6, 2022.Caitlin O’Hara | Bloomberg | Getty ImagesWhen President Barack Obama...
by OverviewFX | Apr 11, 2025 | Technology
This photo illustration created on January 7, 2025, in Washington, DC, shows an image of Mark Zuckerberg, CEO of Meta, and an image of the Meta logo. Drew Angerer | Afp | Getty ImagesMeta will face off against the U.S. Federal Trade Commission on Monday in a...
by OverviewFX | Apr 11, 2025 | Technology
Tesla CEO Elon Musk wears a ‘Trump Was Right About Everything!’ hat while attending a cabinet meeting at the White House, in Washington, D.C., U.S., March 24, 2025. Carlos Barria | ReutersTesla shares slumped on Thursday, reversing course a day after the...
by OverviewFX | Apr 11, 2025 | Technology
People shop at an Apple store in Grand Central Station in New York on April 4, 2025.Michael M. Santiago | Getty ImagesThough U.S. President Donald Trump’s 90-day pause on many of his “reciprocal tariffs” has given some firms and investors respite,...
by OverviewFX | Apr 10, 2025 | Technology
President Donald Trump’s aggressive tariff policy on April 2 didn’t just cause mayhem in the stock market. It sent Amazon sellers into a panic.Many sellers on Amazon count on China for manufacturing and assembly due to lower costs and established...
by OverviewFX | Apr 10, 2025 | Technology
Gabby Jones | Bloomberg | Getty ImagesFintech’s relief rally is already losing steam.Shares of Affirm, Toast, Bill.com, PayPal and other consumer-focused fintech firms turned lower Thursday.The retreat followed a powerful bounce Wednesday after President Donald...