RBL Bank has revised the interest rates of fixed deposits for amounts below Rs 3 crore. The revised FD interest rates are effective from July 29, 2024. The bank has also revised savings account interest rates. The new rates are effective July 1, 2024.
Up to 8% FD rate: SBI Amrit Vrishti FD interest rate vs other big banks’ 400-day fixed deposits
What is the highest interest FD rate RBL Bank is offering?
RBL Bank offers the highest interest rate of 8.10% on FDs maturing in 500 days. On the same FD tenure, the senior citizen will earn 0.50% extra i.e., 8.60%, and super senior citizens (80 years and above) are eligible for an additional interest rate of 0.75% i,e., 8.85%
Deposits below INR 3 crore | ||
Period of Deposit | Domestic & Flexi FD Interest Rates p.a. | Senior Citizen Interest Rates p.a. |
7 days to 14 days | 3.50% | 4.00% |
15 days to 45 days | 4.00% | 4.50% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 180 days | 4.75% | 5.25% |
181 days to 240 days | 5.50% | 6.00% |
241 days to 364 days | 6.05% | 6.55% |
365 days to 452 days (12 months to less than 15 months) | 7.50% | 8.00% |
453 days to 499 days (15 months to 16 months 14 days) | 7.80% | 8.30% |
500 days | 8.10% | 8.60% |
501 days to 545 days (16 months 16 days to less than 18 months) | 7.80% | 8.30% |
546 days to 24 months (18 months to 24 months) | 8.00% | 8.50% |
24 months 1 day to 36 months | 7.50% | 8.00% |
36 months 1 day to 60 months 1 day | 7.10% | 7.60% |
60 months 2 days to 120 months | 7.00% | 7.50% |
Tax Savings Fixed Deposits (60 months) | 7.10% | 7.60% |
RBL savings account interest rates
RBL Bank offers savings account interest rate between 3.75% to 7.75% depending on the amount. *On daily balances in excess of INR 1 lakh.
Daily balance | Rate of Interest (p.a.) Effective from |
1-Jul-24 | |
Upto INR 1 lakh | 3.75% |
Above INR 1 lakh upto INR 10 lakh* | 5.50% |
Above INR 10 lakh upto INR 25 lakh* | 6.00% |
Above INR 25 lakh and upto INR 2 Crore* | 7.50% |
Above INR 2 Crore and upto INR 3 Crore* | 7.00% |
Above INR 3 Crore upto INR 7.5 Crore* | 6.50% |
Above INR 7.5 Crore upto INR 25 Crore* | 6.25% |
Above INR 25 Crore upto INR 50 Crore* | 6.25% |
Above INR 50 Crore upto INR 75 Crore* | 5.25% |
Above INR 75 Crore upto INR 100 Crore* | 7.75% |
Above INR 100 Crore upto INR 125 Crore* | 7.75% |
Above INR 125 Crore upto INR 200 Crore* | 6.00% |
Above INR 200 Crore upto INR 400 Crore* | 4.00% |
Above INR 400 Crore* | 6.75% |
Source: Bank website.