Select Page

The Reserve Bank of India (RBI) issued a press release outlining the details of the Sovereign Gold Bond (SGB) tranches scheduled for premature redemption during April 2024 – September 2024, as well as a window for submitting requests for premature redemption

SGB premature redemption
Although the bond has an 8-year tenor, early redemption is permitted after the fifth year from the date of issue on coupon payment days. If kept in demat form, the bond will be tradable on the exchange

According to the RBI website, “In case of premature redemption, investors can approach the concerned bank/SHCIL offices/Post Office/agent thirty days before the coupon payment date. Request for premature redemption can only be entertained if the investor approaches the concerned bank/post office at least one day before the coupon payment date. The proceeds will be credited to the customer’s bank account provided at the time of applying for the bond.”

It means that if the SGBs Coupon payment date is May 17, 2024, investors can seek premature redemption through the Receiving Offices/NSDL/CDSL/RBI Retail Direct starting April 16, 2024.

The following information relates to the tranches that will be subject to premature redemption between April 1, 2024, and September 30, 2024, as well as the window during which investors may submit a request for such a redemption:

SGB premature redemption dates

S No Tranche Issue Date Date of Coupon payment Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct
From To
1 2016-17 Series III 17-Nov-16 17-May-24 16-Apr-24 7-May-24
2 2016-17 Series IV 17-Mar-17 17-Sep-24 17-Aug-24 6-Sep-24
3 2017-18 Series I 12-May-17 12-May-24 10-Apr-24 30-Apr-24
4 2017-18 Series II 28-Jul-17 28-Jul-24 26-Jun-24 16-Jul-24
5 2017-18 Series III 16-Oct-17 16-Apr-24 16-Mar-24 6-Apr-24
6 2017-18 Series IV 23-Oct-17 23-Apr-24 23-Mar-24 12-Apr-24
7 2017-18 Series V 30-Oct-17 30-Apr-24 30-Mar-24 20-Apr-24
8 2017-18 Series VI 6-Nov-17 6-May-24 6-Apr-24 26-Apr-24
9 2017-18 Series VII 13-Nov-17 13-May-24 12-Apr-24 3-May-24
10 2017-18 Series VIII 20-Nov-17 20-May-24 20-Apr-24 10-May-24
11 2017-18 Series IX 27-Nov-17 27-May-24 26-Apr-24 17-May-24
12 2017-18 Series X 4-Dec-17 4-Jun-24 4-May-24 24-May-24
13 2017-18 Series XI 11-Dec-17 11-Jun-24 10-May-24 1-Jun-24
14 2017-18 Series XII 18-Dec-17 18-Jun-24 18-May-24 7-Jun-24
15 2017-18 Series XIII 26-Dec-17 26-Jun-24 27-May-24 15-Jun-24
16 2017-18 Series XIV 1-Jan-18 1-Jul-24 1-Jun-24 21-Jun-24
17 2018-19 Series I 4-May-18 4-May-24 4-Apr-24 24-Apr-24
18 2018-19 Series II 23-Oct-18 23-Apr-24 23-Mar-24 12-Apr-24
19 2018-19 Series III 13-Nov-18 13-May-24 12-Apr-24 3-May-24
20 2018-19 Series IV 1-Jan-19 1-Jul-24 1-Jun-24 21-Jun-24
21 2018-19 Series V 22-Jan-19 22-Jul-24 21-Jun-24 12-Jul-24
22 2018-19 Series VI 12-Feb-19 12-Aug-24 12-Jul-24 2-Aug-24
23 2019-20 Series I 11-Jun-19 11-Jun-24 10-May-24 1-Jun-24
24 2019-20 Series II 16-Jul-19 16-Jul-24 15-Jun-24 6-Jul-24
25 2019-20 Series III 14-Aug-19 14-Aug-24 15-Jul-24 3-Aug-24
26 2019-20 Series IV 17-Sep-19 17-Sep-24 17-Aug-24 September 6, 202

  • Published On Feb 28, 2024 at 11:52 AM IST

Join the community of 2M+ industry professionals

Subscribe to our newsletter to get latest insights & analysis.

Download ETBFSI App

  • Get Realtime updates
  • Save your favourite articles

icon g play

icon app store


Scan to download App
bfsi barcode

Share it on social networks